To learn more about each listing please click on the link below the photo and summary of the property:

| MLS #: | 79454 |
| Zip Code | 06831 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 6 |
| Bathrooms: | 7 full 2 half |
| Sq. Ft.: | 9,848 |
| Fireplaces: | 4 |
| Attic: | FULL |
| Int. Features: | CENTVAC, DBLPANE |
| Ext. Features: | AUTOGRD, BKSTRS, TERRACE |
| Parking: | ATTCH |
| Cars: | 3 |
| Heating: | GAS FORCED |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 2001 |
| Acreage: | 1.62 |
| School District: | GLEN WMS |
| Est. Taxes: | $44,751 |
| Assessment: | $4,205,950 |
http://www.greenwichct.com/realestate/detailview/484//79454

| MLS #: | 98515642 |
| Zip Code | 06878 |
| Type: | Single Family |
| Style: | OTHER |
| Bedrooms: | 6 |
| Bathrooms: | 5 full 1 half |
| Total Rooms: | 15 |
| Sq. Ft.: | 5,124 |
| Fireplaces: | 3 |
| Basement: | Full, Pt/Fin, Walk-O |
| Ext. Features: | Deck, Balc, Lighting |
| Parking: | Att, Off/St, Paved, |
| Cars: | 2 |
| Heating: | Hot Air, Zoned, Radi |
| Cooling: | C/A, See Remarks |
| Water: | Septic, City Water |
| Year Built: | 1960 |
| Acreage: | 1.00 |
| School District: | RIVERSIDE EASTERN |
| Est. Taxes: | $24,202 |
| Assessment: | $2,525,950 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM 26 TWIN LAKES LN | Directions: RIVERSIDE AVE S POST RD TO GILLIAM LN TO TWIN LAKES LN |
http://www.prudentialct.com/listingdetails.aspx?norecord=0&lk=2249376

| MLS #: | 80657 |
| Zip Code | 06870 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4 full 1 half |
| Sq. Ft.: | 3,924 |
| Fireplaces: | 3 |
| Basement: | CRAWL |
| Attic: | PULLDN |
| Ext. Features: | DECK |
| Parking: | ATTCH |
| Cars: | 1 |
| Heating: | GAS FORCED |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 2003 |
| Acreage: | 0.26 |
| School District: | OG EMS |
| Est. Taxes: | $16,266 |
| Assessment: | $1,528,730 |
| Open House: 11/30/2011 2:00 PM to 4:00 PM 11 GRIMES RD Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//80657

| MLS #: | 80789 |
| Zip Code | 06830 |
| Type: | Single Family |
| Style: | CONTEMPORARY |
| Bedrooms: | 3 |
| Bathrooms: | 3 full 1 half |
| Fireplaces: | 3 |
| Basement: | PARTIAL |
| Attic: | WALKUP |
| Int. Features: | CDRCLST, CENTVAC, SECSYS |
| Ext. Features: | TERRACE |
| Parking: | ATTCH |
| Cars: | 2 |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | SEPTIC |
| Year Built: | 1977 |
| Acreage: | 2.60 |
| School District: | NOST CMS |
| Est. Taxes: | $24,197 |
| Assessment: | $2,393,370 |
| Open House: 11/19/2011 1:00 PM to 4:00 PM ~425 N MAPLE AV Open House is Public. | | Open House: 11/20/2011 1:00 PM to 4:00 PM ~425 N MAPLE AV Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//80789

| MLS #: | 80235 |
| Zip Code | 06870 |
| Type: | Single Family |
| Style: | VICTORIAN |
| Bedrooms: | 4 |
| Bathrooms: | 4 full 1 half |
| Sq. Ft.: | 3,546 |
| Fireplaces: | 2 |
| Basement: | UNFINSH |
| Attic: | PULLDN |
| Int. Features: | CABLETV, INTRCOM, SECSYS |
| Ext. Features: | BALCONY, DECK |
| Parking: | DETCH |
| Cars: | 2 |
| Heating: | COMBIN COMBIN |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1982 |
| Acreage: | 0.32 |
| School District: | OG EMS |
| Est. Taxes: | $17,051 |
| Assessment: | $1,602,510 |
| Open House: 11/20/2011 1:00 PM to 3:00 PM ~12 WAHNETA RD Open House is Public. | |
| MLS #: | 79795 |
| Zip Code | 06807 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3 full 1 half |
| Sq. Ft.: | 4,468 |
| Fireplaces: | 2 |
| Basement: | PARTFIN |
| Attic: | WALKUP |
| Int. Features: | CAT5/6, CENTVAC, SECSYS |
| Ext. Features: | AUTOGRD, DECK, GENERTR, SPRNKLR |
| Parking: | ATTCH |
| Cars: | 3 |
| Heating: | OIL HYDRAIR |
| Cooling: | CENTRAL |
| Water: | WELL |
| Sewer: | SEPTIC |
| Year Built: | 2002 |
| Acreage: | 2.00 |
| School District: | NOST CMS |
| Est. Taxes: | $15,743 |
| Assessment: | $1,557,220 |
| Open House: 11/20/2011 2:00 PM to 4:00 PM ~16 LIMERICK PL Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//79795

| MLS #: | 80714 |
| Zip Code | 06807 |
| Type: | Single Family |
| Style: | CONTEMPORARY |
| Bedrooms: | 5 |
| Bathrooms: | 4 full 1 half |
| Sq. Ft.: | 4,402 |
| Fireplaces: | 2 |
| Basement: | PARTFIN, FULL |
| Attic: | WALKUP |
| Int. Features: | CABLETV, SECSYS |
| Ext. Features: | AUTOGRD, DECK, FNCDYRD, TERRACE, WTRFALL |
| Parking: | ATTCH |
| Cars: | 3 |
| Heating: | OIL FORCED |
| Cooling: | CENTRAL |
| Water: | WELL |
| Sewer: | SEPTIC |
| Year Built: | 1986 |
| Acreage: | 2.02 |
| School District: | NOST CMS |
| Est. Taxes: | $14,154 |
| Assessment: | $1,400,000 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM ~60 CAT ROCK RD | |
http://www.greenwichct.com/realestate/detailview/484//80714

| MLS #: | 98513812 |
| Zip Code | 06878 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2 full 1 half |
| Total Rooms: | 6 |
| Sq. Ft.: | 2,424 |
| Fireplaces: | 1 |
| Basement: | Full |
| Int. Features: | Wi/Clst, Skylt, Sm/Wnd/Trts, 1/2 Bath |
| Ext. Features: | Porch, Patio, Grill |
| Parking: | Off/St, Paved |
| Heating: | Gas, Ht/Wtr |
| Cooling: | C/A |
| Water: | Sewer |
| Year Built: | 1900 |
| Acreage: | 0.27 |
| School District: | RIV EMS |
| Est. Taxes: | $8,661 |
| Assessment: | $813,960 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM 36 ARCH ST | Directions: EXIT 5 TO SOUND BEACH AVE RIGHT ON WESSKUM WOOD THEN RIGHT |
http://www.prudentialct.com/listingdetails.aspx?norecord=0&lk=2242794

| MLS #: | 79749 |
| Zip Code | 06831 |
| Type: | Single Family |
| Style: | RANCH |
| Bedrooms: | 3 |
| Bathrooms: | 2 full 1 half |
| Sq. Ft.: | 2,695 |
| Fireplaces: | 2 |
| Basement: | NONE |
| Attic: | PARTIAL |
| Ext. Features: | DECK, TERRACE, WTRFALL |
| Parking: | DETCH |
| Cars: | 2 |
| Heating: | OIL FORCED |
| Cooling: | CENTRAL |
| Water: | WELL |
| Sewer: | SEPTIC |
| Year Built: | 1946 |
| Acreage: | 2.17 |
| School District: | PKWY WMS |
| Est. Taxes: | $8,260 |
| Assessment: | $817,040 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM 34 N PORCHUCK RD Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//79749

| MLS #: | 78956 |
| Zip Code | 06830 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4 full |
| Sq. Ft.: | 2,800 |
| Fireplaces: | 1 |
| Basement: | UNFINSH |
| Attic: | FULL |
| Int. Features: | SECSYS, SMKALRM |
| Ext. Features: | BALCONY, DECK, GASGRLL, SPRNKLR |
| Parking: | ATTCH |
| Cars: | 2 |
| Heating: | GAS FORCED |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1962 |
| Acreage: | 0.46 |
| School District: | NL WMS |
| Est. Taxes: | $8,965 |
| Assessment: | $842,660 |
| Open House: 11/20/2011 2:00 PM to 4:00 PM ~11 CANDLELIGHT PL Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//78956

| MLS #: | 79527 |
| Zip Code | 06831 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3 full |
| Sq. Ft.: | 2,680 |
| Fireplaces: | 1 |
| Basement: | WALKOUT |
| Attic: | PULLDN |
| Int. Features: | CENTVAC, HOTTUB |
| Ext. Features: | DECK, GENERTR |
| Parking: | DETCH |
| Cars: | 2 |
| Heating: | COMBIN COMBIN |
| Cooling: | CENTRAL |
| Water: | WELL |
| Sewer: | SEPTIC |
| Year Built: | 1950 |
| Acreage: | 2.00 |
| School District: | PKWY WMS |
| Est. Taxes: | $6,900 |
| Assessment: | $682,570 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM ~349 RIVERSVILLE RD Open House is Public. | |
http://www.greenwichct.com/realestate/detailview/484//79527

| MLS #: | 98515014 |
| Zip Code | 06870 |
| Type: | Single Family |
| Style: | FARM HOUSE |
| Bedrooms: | 3 |
| Bathrooms: | 2 full 1 half |
| Total Rooms: | 7 |
| Sq. Ft.: | 1,426 |
| Fireplaces: | 0 |
| Basement: | Full, Unfin, Walk-Ou |
| Int. Features: | 1/2 Bath |
| Ext. Features: | Porch, Patio, Deck, Strm/Wnd, Shed |
| Parking: | Off/St |
| Heating: | Hot Air, Gas |
| Cooling: | C/A |
| Water: | Sewer, City Water |
| Year Built: | 1900 |
| Acreage: | 0.21 |
| School District: | OG EMS |
| Est. Taxes: | $7,412 |
| Assessment: | $696,640 |
| Open House: 10/9/2025 1:00 PM to 4:00 PM 14 WEST END AVE | Directions: SOUND BEACH AVE. TO WEST END |
http://www.prudentialct.com/listingdetails.aspx?norecord=0&lk=2247088

| MLS #: | 78548 |
| Zip Code | 06831 |
| Type: | Single Family |
| Style: | CAPE |
| Bedrooms: | 4 |
| Bathrooms: | 2 full |
| Sq. Ft.: | 1,995 |
| Fireplaces: | 1 |
| Basement: | UNFINSH |
| Ext. Features: | TERRACE |
| Parking: | ATT/DET |
| Cars: | 2 |
| Heating: | GAS HTWTR |
| Cooling: | WNDW/AC |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1953 |
| Acreage: | 0.37 |
| School District: | GLEN WMS |
| Est. Taxes: | $5,653 |
| Assessment: | $531,370 |
| Open House: 11/20/2011 1:00 PM to 3:00 PM 31 GREENWAY DR Open House is Public. | |
| MLS #: | 80759 |
| Zip Code | 06807 |
| Type: | Single Family |
| Style: | RANCH |
| Bedrooms: | 2 |
| Bathrooms: | 2 full |
| Sq. Ft.: | 1,752 |
| Fireplaces: | 1 |
| Basement: | CRAWL |
| Ext. Features: | DECK |
| Parking: | DETCH |
| Cars: | 2 |
| Heating: | OIL ELEC |
| Cooling: | NONE |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1952 |
| Acreage: | 0.42 |
| School District: | NOST CMS |
| Est. Taxes: | $6,632 |
| Assessment: | $623,280 |
| Open House: 11/19/2011 1:00 PM to 3:00 PM ~28 MIANUS VIEW TERR Open House is Public. | |
| MLS #: | 80694 |
| Zip Code | 06878 |
| Type: | Single Family |
| Style: | RANCH |
| Bedrooms: | 2 |
| Bathrooms: | 1 full |
| Sq. Ft.: | 1,547 |
| Fireplaces: | 1 |
| Basement: | UNFINSH, FULL |
| Attic: | PULLDN |
| Int. Features: | SECSYS |
| Ext. Features: | AUTOGRD, FNCDYRD |
| Parking: | ATTCH |
| Cars: | 2 |
| Heating: | GAS HTWTR |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1926 |
| Acreage: | 0.21 |
| School District: | RIV EMS |
| Est. Taxes: | $5,863 |
| Assessment: | $551,040 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM 55 OVAL AVE Open House is Public. | |
| MLS #: | 80785 |
| Zip Code | 06878 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 4 |
| Bathrooms: | 1 full 1 half |
| Sq. Ft.: | 1,758 |
| Fireplaces: | 1 |
| Basement: | FULL |
| Attic: | PULLDN |
| Parking: | ATTCH |
| Cars: | 1 |
| Heating: | GAS HTWTR |
| Cooling: | CENTRAL |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1964 |
| Acreage: | 0.28 |
| School District: | RIV EMS |
| Est. Taxes: | $6,609 |
| Assessment: | $621,180 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM ~35 LEONARD AV | |
| MLS #: | 80743 |
| Zip Code | 06878 |
| Type: | Single Family |
| Style: | RANCH |
| Bedrooms: | 2 |
| Bathrooms: | 1 full |
| Sq. Ft.: | 992 |
| Fireplaces: | 1 |
| Basement: | PARTIAL |
| Attic: | PULLDN |
| Ext. Features: | FNCDYRD, SCRNPCH |
| Heating: | GAS HTWTR |
| Cooling: | WNDW/AC |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1946 |
| Acreage: | 0.13 |
| School District: | CC CMS |
| Est. Taxes: | $3,755 |
| Assessment: | $352,870 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM ~32 CARY RD Open House is Public. | |
| MLS #: | 80224 |
| Zip Code | 06830 |
| Type: | Single Family |
| Style: | COLONIAL |
| Bedrooms: | 4 |
| Bathrooms: | 1 full 1 half |
| Sq. Ft.: | 1,638 |
| Fireplaces: | 1 |
| Basement: | FULL, WALKOUT |
| Attic: | PARTIAL |
| Int. Features: | CABLETV, SMKALRM |
| Ext. Features: | AUTOGRD, DECK, SPRNKLR, WTRFALL |
| Parking: | UNDER |
| Cars: | 1 |
| Heating: | OIL HTWTR |
| Cooling: | WNDW/AC |
| Water: | PUBLIC |
| Sewer: | TSEWER |
| Year Built: | 1930 |
| Acreage: | 0.13 |
| School District: | NL WMS |
| Est. Taxes: | $2,916 |
| Assessment: | $274,050 |
| Open House: 11/20/2011 1:00 PM to 4:00 PM 9 OCEAN VIEW AV Open House is Public. | |